Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 639 | 20 | 131 | 12 | 103 | 3903 | 97 | 1048 | 161 | 5118 |
Apr 2025 | 232 | 19 | 48 | 9 | 269 | 9443 | 279 | 1459 | 579 | 6982 |
Mar 2025 | 177 | 19 | 36 | 10 | 284 | 9322 | 333 | 1129 | 590 | 5497 |
Feb 2025 | 89 | 17 | 32 | 9 | 217 | 6303 | 261 | 897 | 497 | 2498 |
Jan 2025 | 68 | 12 | 14 | 7 | 252 | 5172 | 233 | 435 | 382 | 2128 |
Dec 2024 | 67 | 12 | 30 | 7 | 275 | 5234 | 244 | 957 | 402 | 2086 |
Nov 2024 | 76 | 12 | 17 | 8 | 319 | 4986 | 242 | 531 | 386 | 2293 |
Oct 2024 | 128 | 10 | 63 | 6 | 253 | 5705 | 202 | 1953 | 325 | 3997 |
Sep 2024 | 27 | 9 | 8 | 5 | 242 | 3272 | 151 | 253 | 297 | 813 |
Aug 2024 | 35 | 9 | 10 | 6 | 232 | 4176 | 202 | 330 | 301 | 1088 |
Jul 2024 | 27 | 14 | 17 | 7 | 299 | 4851 | 230 | 548 | 443 | 863 |
Jun 2024 | 24 | 19 | 17 | 9 | 267 | 6660 | 296 | 510 | 584 | 748 |
Totals | 69027 | 2770 | 10050 | 4947 | 34111 | |||||
Generated by Webalizer Version 2.23 |