Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 21 | 10 | 7 | 4 | 186 | 1596 | 117 | 210 | 277 | 590 |
Dec 2022 | 12 | 8 | 3 | 2 | 161 | 1189 | 90 | 123 | 251 | 382 |
Nov 2022 | 30 | 29 | 21 | 21 | 702 | 6628 | 642 | 650 | 878 | 922 |
Oct 2022 | 59 | 58 | 45 | 45 | 1364 | 14441 | 1400 | 1406 | 1825 | 1854 |
Sep 2022 | 39 | 38 | 27 | 26 | 838 | 8498 | 802 | 813 | 1157 | 1183 |
Aug 2022 | 76 | 75 | 58 | 57 | 1739 | 17890 | 1780 | 1798 | 2355 | 2366 |
Jul 2022 | 21 | 20 | 14 | 14 | 480 | 4533 | 443 | 449 | 626 | 679 |
Jun 2022 | 35 | 30 | 23 | 23 | 702 | 7155 | 700 | 706 | 907 | 1057 |
May 2022 | 6 | 6 | 3 | 1 | 19 | 344 | 19 | 40 | 66 | 68 |
Totals | 62274 | 5993 | 6195 | 8342 | 9101 | |||||
Generated by Webalizer Version 2.23 |